Tony O`Shea
Tony O`Shea
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Nickname: Silverback |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Born: 9th May 1961 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Staus: Married | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality: English | |||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation: Professional Dart Player | |||||||||||||||||||||||||||||||||||||||||||||||||
| Darts: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Honours: England International | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Results:
Lakeside:
|
2002 |
1st round | Sean Greatbatch - Tony O'Shea | 3-0 |
| 2nd round | Tony O'Shea - John Walton | 3-2 | |
| Q-finals | Tony O'Shea - Bob Taylor | 5-0 | |
| semi-finals | Tony O'Shea - Raymond van Barneveld | 5-4 | |
| finals | Tony O'Shea - Tony David | 0-6 | |
| 2003 | 1st round | Tony O'Shea - Steve Duke Senior | 1-3 |
| 2004 | 1st round | Tony O'Shea - Steve Duke Senior | 3-0 |
| 2nd round | Vincent v.d. Voort - Tony O'Shea | 0-3 | |
| Q-finals | Mervyn King - Tony O'Shea | 5-0 | |
| 2005 | 1st round | Tony O'Shea - Simon Whitlock | 0-3 |
| 2006 | 1st round | Dick van Dijk - Tony O'Shea | 1-3 |
| 2nd round | Tony O'Shea - Martin Adams | 3-4 |
Topic IDL:
2003 |
Q-finals | Martin Adams - Tony O'Shea | 4-0 |
| 2004 | 1st round (poule) | Tony O'Shea - Darryl Fitton | 6-5 |
| Tony O'Shea - Stephen Bunting | 6-0 | ||
| Tony O'Shea - Davy Richardson | 6-1 | ||
| 2nd round (poule) | Tony O'Shea - James Wade | 5-7 | |
| Tony O'Shea - Martin Atkins | 3-7 | ||
| Tony O'Shea - Tony West | 7-6 | ||
| 2005 | 1st round(poule) | Tony O'shea - Robert Wagner | 6-4 |
| Tony O'Shea - Tony Martin | 6-0 | ||
| Tony O'Shea - Niels de Ruiter | 6-4 | ||
| 2nd round | Tony O'Shea - Shaun Greatbatch | 6-0 | |
| Q-finals | Martin Atkins - Tony O'Shea | 3-6 | |
| Semi finals | Tony O'Shea - Martin Adams | 9-5 | |
| Finals | Mervyn King - Tony O'Shea | 13-11 | |
| 2006 | 1st round (poule) | Tony Martin - Tony O'Shea | 3-6 |
| Tony O'Shea - Mareno Michels | 6-3 | ||
| Shaun Greatbatch - Tony O'Shea | 6-5 | ||
| 2nd round (poule) | Tony O'Shea - Darryl Fitton | 6-7 | |
| Tony O'Shea - Martin Adams | 4-7 | ||
| Tony O'Shea - Michael van Gerwen | 2-7 | ||
| 2007 | 1st round (poule) | Colin Lloyd - Tony O'Shea | 6-4 |
| Tony O'Shea - Mark Dudbridge | 6-4 | ||
| Co Stompe - Tony O'Shea | 2-6 | ||
| 2nd round (poule) | Tony O'Shea - Simon Whitlock | 6-7 | |
| Adrian Lewis - Tony O'Shea ( 9-dart ) | 4-7 | ||
| Tony O'Shea - Wayne Mardle | 7-5 | ||
| Q-finals | Tony O'Shea - Raymond van Barneveld | 6-4 | |
| Semi Finals | Tony O'Shea - Mark Webster | 1-9 |
Other achievements:
Winmau Worldmasters |
Runner up 2004 |
| Dutch Open | Q-finals 2007 |
| Doeland/Leendesk Grand Masters | Semi finals 2002,2003 |
| Q-finals 2004 | |
| Swiss Open | Champion 2003 |
| Belgium Open | Runner up |
| German Open | Runner up |
| Isle of man pairs | Champion ( with Ted Hankey ) |
| England Open mixed triples | Champion ( with Gill O'Shea & Stephen Bunting ) |
| Chesire Open | 4 x champion |
| Chesire Gold cup | 3x champion |
| Stockport express | 7 x champion |
| Portland Open pairs | champion ( with Steve Coote ) |
| Middleton Open | champion |
| Isle of Man mixed triples | champion ( with Jane Stubbs and Steve Coote ) |
| Isle of Man mixed pairs | champion ( with Jane Stubbs ) |
| Derbyshire Open | champion |
| Pontins Prestatyn singles | champion |
| Teletaxis singles | 5 x champion |






.gif)